The other day I setup a service that is publicly accessible and I wanted to restrict access to cloud providers. I found out that most of them provide a feed of CIDRs that they use, but they are all in different formats and locations.
I decided to create a service that aggregates all of them and provides a simple way to download them. I keep this list up-to-date by periodically fetching the data from the providers.
Provider | Last change | CIDRs | Downloads | |
---|---|---|---|---|
298,194 | 104 | txt csv json | ||
8,572 | 70 | txt csv json | ||
49,913 | 75 | txt csv json | ||
749 | 17 | txt csv json | ||
22 | 61 | txt csv json | ||
1,170 | 50 | txt csv json | ||
21 | 60 | txt csv json | ||
5,390 | 49 | txt csv json | ||
1,649 | 50 | txt csv json | ||
765 | 53 | txt csv json | ||
77 | 17 | txt csv json | ||
708 | 52 | txt csv json | ||
4,160 | 52 | txt csv json | ||
95 | 52 | txt csv json | ||
789 | 54 | txt csv json | ||
501 | 52 | txt csv json | ||
421 | 51 | txt csv json | ||
|
373,196 | 68 | txt csv json |
Is there a provider that you would like to see here? Please let me know.
Please note that the links are permalinks and will always point to the latest version of the CIDRs. So you can wget
them and use them in your scripts.
It's a free service because I love to build things like these. But, if you want to make me smile, you can buy me a coffee or donate using Ko-fi.
Cheers big ears,
@kinduff